Generate a CSV file of deal data with flexible filtering and column selection. Returns an export_id to track the job status and download the file when ready.
Copy for AI context
| Parameter | Type | Description |
|---|---|---|
columns | string[] | Array of column IDs to include in the export. See Available Columns for options. |
| Filter | Type | Description | Example |
|---|---|---|---|
deal_ids | string[] | Export specific deals by their Hindsight IDs | ["deal_123", "deal_456"] |
| Filter | Type | Description | Example |
|---|---|---|---|
owner_ids | string[] | Filter by deal owner IDs | ["user_abc", "user_xyz"] |
collaborator_ids | string[] | Filter by collaborator IDs | ["user_def"] |
| Filter | Type | Description | Example |
|---|---|---|---|
status | string[] | Deal stages/statuses | ["Closed Won", "Closed Lost", "Negotiation"] |
deal_type | string[] | Types of deals | ["New Business", "Expansion", "Renewal"] |
region | string[] | Geographic regions | ["North America", "EMEA", "APAC"] |
industry | string[] | Customer industries | ["Technology", "Healthcare", "Finance"] |
product_ids | string[] | Product IDs associated with the deal | ["prod_123", "prod_456"] |
| Filter | Type | Description | Example |
|---|---|---|---|
close_date | object | Date range filter | {"from": "2026-01-01", "to": "2026-03-31"} |
close_date.from | string | Start date (ISO 8601) | "2026-01-01" |
close_date.to | string | End date (ISO 8601) | "2026-03-31" |
amount | object | Deal amount range | {"min": 10000, "max": 100000} |
amount.min | number | Minimum deal amount | 10000 |
amount.max | number | Maximum deal amount | 100000 |
| Filter | Type | Description | Example |
|---|---|---|---|
competitor_ids | string[] | Filter by competitors mentioned | ["comp_123", "comp_456"] |
has_competitor | boolean | Only deals with competitor mentions | true |
| Filter | Type | Description | Example |
|---|---|---|---|
analyzed | boolean | Only include analyzed deals | true |
verified | boolean | Only include verified analyses | true |
| Filter | Type | Description | Example |
|---|---|---|---|
salesforce_filters | object[] | Custom Salesforce filters | See CRM Filters |
hubspot_filters | object[] | Custom HubSpot filters | See CRM Filters |
| Filter Type | Description | Example |
|---|---|---|
is / is any of | Matches if any value is present (default) | Include deals with competitor A OR B |
is not / exclude | Excludes if any value is present | Exclude deals with competitor A or B |
include all of | Matches only if all values are present | Include only deals with BOTH A AND B |
_filter_type to the filter name:
| Column ID | Description |
|---|---|
name | Deal name |
owner_id | Deal owner ID |
all_competitors | All competitors involved in the deal |
drivers | Win/loss drivers and reasons |
features | Product features discussed |
scorecard | Complete win-loss analysis scorecard (includes all scores and explanations) |
deal_status | Current deal stage |
previous_status | Previous deal stage |
amount | Deal value |
proposal_due | Expected/actual close date |
created_at | Deal creation date |
deal_analyzed | Whether deal has been analyzed |
analysis_verified | Whether analysis has been verified |
type | Deal type (New Business, Expansion, Renewal) |
region | Geographic region |
summary | Executive summary of the deal |
Note: The scorecard column includes all win-loss metrics (product fit, sales execution, relationship, price sensitivity, competitive intensity, customer fit, messaging fit, and messaging accuracy) with both scores and explanations.
crm_{property_id}crm_lead_source, crm_sales_rep_regioncrm_hubspot_account_{property_id}crm_salesforce_account_{property_id}crm_hubspot_account_industry, crm_salesforce_account_annual_revenuecustom_metric_score_{metric_id}custom_metric_explanation_{metric_id}custom_metric_score_abc123 and custom_metric_explanation_abc123custom_answer_{answer_id}custom_answer_xyz789 for a custom question like “Champion identified?”is, is notis greater than, is less thanis greater than or equal to, is less than or equal tois before, is after (for dates)contains, does not contain (for text)| Plan | Exports per Hour | Concurrent Exports |
|---|---|---|
| Essentials | 5 | 2 |
| Growth | 20 | 5 |
| Enterprise | 100 | 20 |
429 response.
/deals endpoint instead| Status Code | Description |
|---|---|
| 400 | Invalid request (e.g., invalid column ID, malformed filters) |
| 401 | Invalid or missing API key |
| 403 | Insufficient permissions |
| 404 | Export ID not found |
| 429 | Rate limit exceeded |
| 500 | Internal server error |
API key from Hindsight dashboard